Library
Spells
Every spell a player can cast, with the magic level and mana the server itself uses.
Vocation
Type
Account
Showing
66 spells
Every character casts its vocation's spells from the magic level shown, without buying them. Each rune also lists the magic level needed to use it.
| Words | Mana | Vocations | ||
|---|---|---|---|---|
Find Person Instant | exiva "name" | 0 | 20 | All vocations |
Food Instant | exevo pan | 0 | 30 | Paladin, Druid |
Light Instant | utevo lux | 0 | 20 | All vocations |
Light Healing Instant | exura | 1 | 25 | All vocations |
Light Magic Missile Rune 5 chargesuse from ML 0 | adori | 1 | 40 | Paladin, Sorcerer, Druid |
Magic RopePremium Instant | exani tera | 1 | 20 | All vocations |
Antidote Instant | exana pox | 2 | 30 | All vocations |
Conjure Arrow Instant | exevo con | 2 | 40 | Paladin |
Force StrikePremium Instant | exori mort | 2 | 20 | Sorcerer, Druid |
Intense Healing Instant | exura gran | 2 | 40 | Paladin, Sorcerer, Druid |
Poison Field Rune 3 chargesuse from ML 0 | adevo grav pox | 2 | 50 | Sorcerer, Druid |
Energy StrikePremium Instant | exori vis | 3 | 20 | Sorcerer, Druid |
Fire Field Rune 3 chargesuse from ML 1 | adevo grav flam | 3 | 60 | Sorcerer, Druid |
Flame StrikePremium Instant | exori flam | 3 | 20 | Sorcerer, Druid |
Great Light Instant | utevo gran lux | 3 | 60 | All vocations |
Heavy Magic Missile Rune 5 chargesuse from ML 1 | adori gran | 3 | 70 | Paladin, Sorcerer, Druid |
LevitatePremium Instant | exani hur "up|down" | 3 | 50 | All vocations |
ChallengePremiumPromoted Instant | exeta res | 4 | 90 | Knight |
HastePremium Instant | utani hur | 4 | 60 | All vocations |
Intense Healing Rune Rune 1 chargeuse from ML 1 | adura gran | 4 | 60 | Druid |
Magic Shield Instant | utamo vita | 4 | 50 | Paladin, Sorcerer, Druid |
Antidote Rune Rune 1 chargeuse from ML 0 | adana pox | 5 | 50 | Druid |
BerserkPremium Instant | exori | 5 | var. | Knight |
Energy Field Rune 3 chargesuse from ML 3 | adevo grav vis | 5 | 80 | Sorcerer, Druid |
Fireball Rune 3 chargesuse from ML 2 | adori flam | 5 | 60 | Paladin, Sorcerer, Druid |
Poisoned Arrow Instant | exevo con pox | 5 | 70 | Paladin |
Conjure BoltPremium Instant | exevo con mort | 6 | 70 | Paladin |
Destroy Field Rune 3 chargesuse from ML 3 | adito grav | 6 | 60 | Paladin, Sorcerer, Druid |
Animate DeadPremium Rune 2 chargesuse from ML 4 | adana mort | 7 | 300 | Sorcerer, Druid |
EnvenomPremium Rune 3 chargesuse from ML 4 | adevo res pox | 7 | 100 | Druid |
Fire Wave Instant | exevo flam hur | 7 | 80 | Sorcerer |
Heal FriendPremium Instant | exura sio "name" | 7 | 70 | Druid |
DesintegratePremium Rune 3 chargesuse from ML 4 | adito tera | 8 | 100 | All vocations |
PoisonbombPremium Rune 2 chargesuse from ML 4 | adevo mas pox | 8 | 130 | Druid |
Strong HastePremium Instant | utani gran hur | 8 | 100 | Sorcerer, Druid |
Ultimate Healing Instant | exura vita | 8 | 80 | Paladin, Sorcerer, Druid |
Firebomb Rune 2 chargesuse from ML 5 | adevo mas flam | 9 | 150 | Sorcerer, Druid |
Great Fireball Rune 2 chargesuse from ML 4 | adori gran flam | 9 | 120 | Sorcerer, Druid |
Convince Creature Rune 1 chargeuse from ML 5 | adeta sio | 10 | 100 | Druid |
Creature Illusion Instant | utevo res ina "creature" | 10 | 100 | Sorcerer, Druid |
Energy Beam Instant | exevo vis lux | 10 | 100 | Sorcerer |
Explosive Arrow Instant | exevo con flam | 10 | 120 | Paladin |
Chameleon Rune 1 chargeuse from ML 4 | adevo ina | 11 | 150 | Druid |
Poison Wall Rune 4 chargesuse from ML 5 | adevo mas grav pox | 11 | 160 | Sorcerer, Druid |
Ultimate Healing Rune Rune 1 chargeuse from ML 4 | adura vita | 11 | 100 | Druid |
Cancel InvisibilityPremium Instant | exana ina | 12 | 200 | Sorcerer, Druid |
Explosion Rune 3 chargesuse from ML 6 | adevo mas hur | 12 | 180 | Sorcerer, Druid |
Ultimate LightPremium Instant | utevo vis lux | 12 | 140 | Sorcerer, Druid |
Fire Wall Rune 4 chargesuse from ML 6 | adevo mas grav flam | 13 | 200 | Sorcerer, Druid |
SoulfirePremium Rune 2 chargesuse from ML 7 | adevo res flam | 13 | 150 | Sorcerer, Druid |
Wild GrowthPremiumPromoted Instant | exevo grav vita | 13 | 220 | Druid |
Great Energy Beam Instant | exevo gran vis lux | 14 | 200 | Sorcerer |
Magic WallPremium Rune 4 chargesuse from ML 9 | adevo grav tera | 14 | 250 | Sorcerer |
Power BoltPremiumPromoted Instant | exevo con vis | 14 | 200 | Paladin |
Invisible Instant | utana vid | 15 | 210 | Paladin, Sorcerer, Druid |
Undead LegionPremium Instant | exana mas mort | 15 | 500 | Druid |
Summon Creature Instant | utevo res "creature" | 16 | var. | Sorcerer, Druid |
Energy Wall Rune 4 chargesuse from ML 9 | adevo mas grav vis | 18 | 250 | Sorcerer, Druid |
EnergybombPremium Rune 2 chargesuse from ML 10 | adevo mas vis | 18 | 220 | Sorcerer |
Mass HealingPremium Instant | exura gran mas res | 19 | 150 | Druid |
Energy Wave Instant | exevo mort hur | 20 | 250 | Sorcerer |
Enchant StaffPremiumPromoted Instant | exeta vis | 22 | 80 | Sorcerer |
Sudden Death Rune 1 chargeuse from ML 15 | adori vita vis | 25 | 220 | Sorcerer |
Poison StormPremium Instant | exevo gran mas pox | 28 | 600 | Druid |
ParalyzePremium Rune 1 chargeuse from ML 18 | adana ani | 35 | 900 | Druid |
Ultimate ExplosionPremium Instant | exevo gran mas vis | 40 | 800 | Sorcerer |


