Statistics
Kill statistics
For every creature, how many players it killed and how many times players killed it. Totals since the world started counting, updated once an hour.
All time
553players killed
Killed by players
1,404kills
| Creature | Players killed | Times killed |
|---|---|---|
| Fire, poison and energy fields | 327 | 0 |
| Orshabaal | 36 | 0 |
| Dragon | 22 | 10 |
| Demon | 20 | 3 |
| Rotworm | 16 | 5 |
| Orc berserker | 16 | 0 |
| Skeleton | 11 | 24 |
| Black knight | 11 | 2 |
| Ghoul | 9 | 7 |
| Warlock | 9 | 1 |
| Snake | 7 | 0 |
| Wolf | 6 | 0 |
| Poison spider | 5 | 0 |
| Rat | 4 | 504 |
| Hyaena | 4 | 224 |
| Valkyrie | 4 | 0 |
| Beholder | 3 | 10 |
| Amazon | 3 | 0 |
| Bandit | 3 | 0 |
| Slime | 3 | 0 |
| Troll | 3 | 0 |
| Cave rat | 2 | 203 |
| Minotaur | 2 | 197 |
| Cyclops | 2 | 6 |
| Spider | 2 | 5 |
| Bear | 2 | 0 |
| Elf | 2 | 0 |
| Goblin | 2 | 0 |
| Orc warrior | 2 | 0 |
| Polar bear | 2 | 0 |
| Winter wolf | 2 | 0 |
| Scorpion | 1 | 19 |
| Stone golem | 1 | 3 |
| Dragon lord | 1 | 2 |
| Scarab | 1 | 1 |
| Centipede | 1 | 0 |
| Hero | 1 | 0 |
| Orc | 1 | 0 |
| Orc spearman | 1 | 0 |
| Snow ravager | 1 | 0 |
| Undead dragon | 1 | 0 |
| Wasp | 1 | 0 |
| Minotaur guard | 0 | 76 |
| Minotaur archer | 0 | 39 |
| Minotaur mage | 0 | 20 |
| Dog | 0 | 16 |
| Chicken | 0 | 12 |
| Larva | 0 | 7 |
| Ghost | 0 | 4 |
| Mummy | 0 | 3 |
| Demon skeleton | 0 | 1 |


