Statistics
Latest deaths
Who died most recently, at what level and to what.
Newest first
687deaths listed
Page 1 of 14
| When | Name | Level | Killed by | Kind |
|---|---|---|---|---|
| Rop gostozo lindo maravilhozo12 Nov 2026, 16:46 UTC | 1 | a snake | ||
| Sharad-Waador12 Nov 2026, 16:46 UTC | 33 | a goblin | ||
| Frox Zen12 Nov 2026, 16:46 UTC | 1 | a snake | ||
| Inginu12 Nov 2026, 16:46 UTC | 32 | an amazon | ||
| Exsanguination12 Nov 2026, 16:46 UTC | 27 | a snake | ||
| Remx12 Nov 2026, 16:45 UTC | 1 | a snake | ||
| Keitar12 Nov 2026, 16:45 UTC | 36 | a ghoul | ||
| Kren Phis12 Nov 2026, 16:45 UTC | 22 | a hyaena | ||
| Mage Phanton12 Nov 2026, 16:45 UTC | 1 | a polar bear | ||
| Flame Alquemist12 Nov 2026, 16:44 UTC | 23 | a wasp | ||
| Galer Mamc12 Nov 2026, 16:44 UTC | 28 | a poison spider | ||
| Sir Levin Konan12 Nov 2026, 16:44 UTC | 22 | an amazon | ||
| Brett Van Der Honz12 Nov 2026, 16:43 UTC | 24 | a rotworm | ||
| Sanitys Requiem12 Nov 2026, 16:43 UTC | 25 | a ghoul | ||
| Eternal Kaister12 Nov 2026, 16:43 UTC | 33 | a rotworm | ||
| Wizard Of Blood Shed12 Nov 2026, 16:43 UTC | 1 | a snake | ||
| Chepuiz12 Nov 2026, 16:43 UTC | 34 | a bandit | ||
| Exan Kur12 Nov 2026, 16:43 UTC | 1 | a rat | ||
| Rubrah12 Nov 2026, 16:42 UTC | 91 | a beholder | ||
| Bloque Norte12 Nov 2026, 16:42 UTC | 25 | a rotworm | ||
| Jedi Berto12 Nov 2026, 16:42 UTC | 1 | a troll | ||
| Steell Napass12 Nov 2026, 16:41 UTC | 1 | a skeleton | ||
| Sharim Kirun12 Nov 2026, 16:41 UTC | 1 | a bear | ||
| Ikan Slayers12 Nov 2026, 16:41 UTC | 1 | a skeleton | ||
| Talestris12 Nov 2026, 16:41 UTC | 1 | a winter wolf | ||
| Lith Dramion12 Nov 2026, 16:41 UTC | 1 | a snake | ||
| Renferos12 Nov 2026, 16:41 UTC | 39 | a skeleton | ||
| Princess Erinea12 Nov 2026, 16:41 UTC | 1 | a wolf | ||
| Chebe12 Nov 2026, 16:40 UTC | 1 | a skeleton | ||
| Lord warrio12 Nov 2026, 16:40 UTC | 24 | fire | ||
| Don Skuken12 Nov 2026, 16:40 UTC | 1 | a skeleton | ||
| Sir Netzsch12 Nov 2026, 16:40 UTC | 62 | a ghoul | ||
| Kyrhion12 Nov 2026, 16:40 UTC | 1 | a bandit | ||
| Esteroid Knight12 Nov 2026, 16:40 UTC | 1 | a rotworm | ||
| Coronel Pancho12 Nov 2026, 16:40 UTC | 1 | a snake | ||
| Jiemei12 Nov 2026, 16:40 UTC | 1 | a troll | ||
| Jupp Daneek12 Nov 2026, 16:40 UTC | 1 | a slime | ||
| Brandok12 Nov 2026, 16:40 UTC | 1 | an orc warrior | ||
| Enzo avatar12 Nov 2026, 16:40 UTC | 1 | a minotaur | ||
| Zatra Kham12 Nov 2026, 16:39 UTC | 1 | a rat | ||
| Sigma Frost12 Nov 2026, 16:39 UTC | 1 | a polar bear | ||
| Cherer12 Nov 2026, 16:39 UTC | 1 | a rotworm | ||
| Sushi Evil12 Nov 2026, 16:39 UTC | 1 | a skeleton | ||
| Juzek Terroryst Reaktywacja12 Nov 2026, 16:39 UTC | 1 | a rotworm | ||
| Mastergekkos12 Nov 2026, 16:38 UTC | 1 | a rotworm | ||
| Axl Breakheart12 Nov 2026, 16:38 UTC | 1 | a valkyrie | ||
| Lolobrygida12 Nov 2026, 16:34 UTC | 23 | a hyaena | ||
| Deadly Krypton12 Nov 2026, 16:34 UTC | 1 | a bear | ||
| Kongol Headcutters12 Nov 2026, 16:34 UTC | 1 | a cave rat | ||
| Davith'Khall12 Nov 2026, 16:34 UTC | 1 | a cyclops |


