Items
Swords
Swords with their attack and defense, and whether they need both hands.
Where to get it
Hands
Showing
29 of 29
Tick up to 4 to compare them side by side.
| Compare | Effect | Where | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 100 | 1 | One | Breaks after one hit | — | 15.00 oz | 5,000 gp | 1,000 gp | Sold by NPCsDropped by creaturesIn quest chests or given by NPCs | ||
| 48 | 18 | Two | — | 3 | 195.00 oz | — | — | Dropped by creatures | ||
| 48 | 35 | One | — | 5 | 42.00 oz | — | 350 gp | In quest chests or given by NPCs | ||
| 46 | 22 | Two | — | 3 | 180.00 oz | — | 17,000 gp | Dropped by creaturesIn quest chests or given by NPCs | ||
| 41 | 23 | One | — | 4 | 150.00 oz | — | — | Dropped by creatures | ||
| 38 | 22 | One | — | 3 | 24.50 oz | — | — | Dropped by creatures | ||
| 36 | 30 | One | — | 3 | 29.00 oz | — | 280 gp | Dropped by creaturesIn quest chests or given by NPCs | ||
| 35 | 20 | One | — | 3 | 23.00 oz | — | 4,000 gp | Dropped by creaturesIn quest chests or given by NPCs | ||
| 30 | 25 | Two | — | 2 | 70.00 oz | 950 gp | 450 gp | Sold by NPCsDropped by creaturesIn quest chests or given by NPCs | ||
| 28 | 16 | One | — | 2 | 41.00 oz | — | — | Dropped by creatures | ||
| 26 | 23 | Two | — | 1 | 52.50 oz | — | 500 gp | Dropped by creaturesIn quest chests or given by NPCs | ||
| 26 | 15 | One | — | 2 | 41.00 oz | 6,000 gp | 900 gp | Sold by NPCsDropped by creaturesIn quest chests or given by NPCs | ||
| 24 | 21 | One | — | 2 | 50.00 oz | 8,000 gp | 1,000 gp | Sold by NPCsDropped by creaturesIn quest chests or given by NPCs | ||
| 19 | 13 | One | — | 1 | 29.00 oz | — | 150 gp | Dropped by creaturesIn quest chests or given by NPCs | ||
| 18 | 8 | One | — | 1 | 8.80 oz | — | 50 gp | Dropped by creaturesIn quest chests or given by NPCs | ||
| 17 | 14 | One | — | 1 | 42.00 oz | 160 gp | 51 gp | Sold by NPCsDropped by creaturesIn quest chests or given by NPCs | ||
| 16 | 10 | One | — | 1 | 18.40 oz | — | — | Dropped by creatures | ||
| 16 | 12 | One | — | 1 | 31.00 oz | — | 8 gp | Dropped by creaturesIn quest chests or given by NPCs | ||
| 15 | 13 | One | — | 1 | 40.00 oz | 473 gp | 118 gp | Sold by NPCsDropped by creaturesIn quest chests or given by NPCs | ||
| 14 | 10 | One | — | 1 | 19.00 oz | — | — | Dropped by creatures | ||
| 14 | 12 | One | — | 1 | 35.00 oz | 85 gp | 25 gp | Sold by NPCsDropped by creatures | ||
| 12 | 9 | One | — | 1 | 16.50 oz | 35 gp | 6 gp | Sold by NPCsDropped by creatures | ||
| 12 | 10 | One | — | 1 | 25.00 oz | 25 gp | 12 gp | Sold by NPCsDropped by creatures | ||
| 11 | 11 | One | — | 1 | 35.00 oz | 30 gp | 10 gp | Sold by NPCsDropped by creaturesIn quest chests or given by NPCs | ||
| 10 | 8 | One | — | 1 | 15.00 oz | 15 gp | 5 gp | Sold by NPCsDropped by creaturesIn quest chests or given by NPCs | ||
| 8 | 6 | One | — | 1 | 8.70 oz | — | 1 gp | Dropped by creaturesIn quest chests or given by NPCs | ||
| 8 | 6 | One | — | 1 | 9.50 oz | 5 gp | 2 gp | Sold by NPCsDropped by creatures | ||
| 8 | 7 | One | — | 1 | 10.20 oz | — | 1 gp | Dropped by creatures | ||
| 7 | 5 | One | — | 1 | 4.20 oz | — | 1 gp | Dropped by creatures |
Sold by NPCs Dropped by creatures In quest chests or given by NPCs


