Items
Runes
Runes are made from a blank rune with a rune spell. Making one takes the spell's magic level, using it the rune's own.
Where to get it
Made by
Showing
29 of 29
Tick up to 4 to compare them side by side.
| Compare | Spell | Made by | Where | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 0 | 5 | 0 | 0 | — | Dropped by creatures | ||||
| adori | 1 | 0 | 5 | 40 | Paladin, Sorcerer, Druid | — | Made with a spell | ||
| adevo grav pox | 2 | 0 | 3 | 50 | Sorcerer, Druid | — | Made with a spell | ||
| adevo grav flam | 3 | 1 | 3 | 60 | Sorcerer, Druid | — | Made with a spell | ||
| adori gran | 3 | 1 | 5 | 70 | Paladin, Sorcerer, Druid | — | In quest chests or given by NPCsMade with a spell | ||
| adura gran | 4 | 1 | 1 | 60 | Druid | — | Made with a spell | ||
| adana pox | 5 | 0 | 1 | 50 | Druid | 40 gp | Sold by NPCsIn quest chests or given by NPCsMade with a spell | ||
| adevo grav vis | 5 | 3 | 3 | 80 | Sorcerer, Druid | — | Made with a spell | ||
| adori flam | 5 | 2 | 3 | 60 | Paladin, Sorcerer, Druid | — | Made with a spell | ||
| adito grav | 6 | 3 | 3 | 60 | Paladin, Sorcerer, Druid | — | Made with a spell | ||
| adana mort | 7 | 4 | 2 | 300 | Sorcerer, Druid | — | Made with a spell | ||
| adevo res pox | 7 | 4 | 3 | 100 | Druid | — | Made with a spell | ||
| adito tera | 8 | 4 | 3 | 100 | All vocations | — | Made with a spell | ||
| adevo mas pox | 8 | 4 | 2 | 130 | Druid | — | Made with a spell | ||
| adevo mas flam | 9 | 5 | 2 | 150 | Sorcerer, Druid | — | Made with a spell | ||
| adori gran flam | 9 | 4 | 2 | 120 | Sorcerer, Druid | — | In quest chests or given by NPCsMade with a spell | ||
| adeta sio | 10 | 5 | 1 | 100 | Druid | — | Made with a spell | ||
| adevo ina | 11 | 4 | 1 | 150 | Druid | — | Made with a spell | ||
| adevo mas grav pox | 11 | 5 | 4 | 160 | Sorcerer, Druid | — | Made with a spell | ||
| adura vita | 11 | 4 | 1 | 100 | Druid | — | In quest chests or given by NPCsMade with a spell | ||
| adevo mas hur | 12 | 6 | 3 | 180 | Sorcerer, Druid | — | Made with a spell | ||
| adevo mas grav flam | 13 | 6 | 4 | 200 | Sorcerer, Druid | — | Made with a spell | ||
| adevo res flam | 13 | 7 | 2 | 150 | Sorcerer, Druid | — | Made with a spell | ||
| adevo grav tera | 14 | 9 | 4 | 250 | Sorcerer | — | Made with a spell | ||
| adevo mas grav vis | 18 | 9 | 4 | 250 | Sorcerer, Druid | — | Made with a spell | ||
| adevo mas vis | 18 | 10 | 2 | 220 | Sorcerer | — | Made with a spell | ||
| adori vita vis | 25 | 15 | 1 | 220 | Sorcerer | — | In quest chests or given by NPCsMade with a spell | ||
| adana ani | 35 | 18 | 1 | 900 | Druid | — | Made with a spell | ||
| — | — | — | — | — | — | 10 gp | Sold by NPCsDropped by creaturesIn quest chests or given by NPCs |
Sold by NPCs Dropped by creatures In quest chests or given by NPCs Made with a spell


