Items
Legs
Everything worn on the legs, with its armor value.
Where to get it
Showing
8 of 8
Tick up to 4 to compare them side by side.
| Compare | Where | ||||||
|---|---|---|---|---|---|---|---|
| 9 | 3 | 56.00 oz | — | 120 gp | Dropped by creatures | ||
| 8 | 2 | 65.00 oz | — | 12,000 gp | Dropped by creatures | ||
| 8 | 2 | 70.00 oz | — | 5,000 gp | Dropped by creatures | ||
| 7 | 1 | 50.00 oz | — | 115 gp | Dropped by creaturesIn quest chests or given by NPCs | ||
| 5 | 1 | 38.00 oz | 195 gp | 49 gp | Sold by NPCsDropped by creaturesIn quest chests or given by NPCs | ||
| 3 | — | 35.00 oz | 80 gp | 25 gp | Sold by NPCsDropped by creatures | ||
| 2 | — | 26.00 oz | 60 gp | 15 gp | Sold by NPCsDropped by creaturesIn quest chests or given by NPCs | ||
| 1 | — | 18.00 oz | 10 gp | 1 gp | Sold by NPCsDropped by creatures |
Sold by NPCs Dropped by creatures In quest chests or given by NPCs


