Items
Helmets
Everything worn on the head, with its armor value.
Where to get it
Showing
25 of 25
Tick up to 4 to compare them side by side.
| Compare | Where | ||||||
|---|---|---|---|---|---|---|---|
| 10 | 4 | 29.50 oz | — | 95 gp | In quest chests or given by NPCs | ||
| 9 | 3 | 48.00 oz | — | 30,000 gp | Dropped by creatures | ||
| 8 | 2 | 52.00 oz | — | 6,000 gp | Dropped by creaturesIn quest chests or given by NPCs | ||
| 8 | 5 | 27.60 oz | — | — | Dropped by creaturesMade or gathered by using things in the world | ||
| 8 | 2 | 68.00 oz | — | 5,000 gp | Dropped by creaturesIn quest chests or given by NPCs | ||
| 7 | 2 | 29.50 oz | — | — | Dropped by creatures | ||
| 7 | 1 | 29.50 oz | — | 2,500 gp | Dropped by creaturesIn quest chests or given by NPCs | ||
| 7 | 1 | 50.00 oz | — | 450 gp | Dropped by creaturesIn quest chests or given by NPCs | ||
| 6 | 1 | 46.00 oz | 1,000 gp | 250 gp | Sold by NPCsDropped by creaturesIn quest chests or given by NPCs | ||
| 6 | 1 | 46.00 oz | 580 gp | 293 gp | Sold by NPCsDropped by creaturesIn quest chests or given by NPCs | ||
| 6 | 1 | 46.00 oz | — | 500 gp | Dropped by creatures | ||
| 5 | — | 18.00 oz | — | — | In quest chests or given by NPCs | ||
| 5 | 1 | 30.00 oz | 390 gp | 150 gp | Sold by NPCsDropped by creaturesIn quest chests or given by NPCs | ||
| 5 | 1 | 32.00 oz | 110 gp | 16 gp | Sold by NPCsDropped by creatures | ||
| 4 | 1 | 31.00 oz | — | 8 gp | Dropped by creaturesIn quest chests or given by NPCs | ||
| 4 | 1 | 39.00 oz | 265 gp | 66 gp | Sold by NPCsDropped by creaturesIn quest chests or given by NPCs | ||
| 3 | — | 27.00 oz | 120 gp | 30 gp | Sold by NPCsDropped by creaturesIn quest chests or given by NPCs | ||
| 3 | 2 | 7.00 oz | — | — | In quest chests or given by NPCs | ||
| 2 | — | 42.00 oz | 52 gp | 17 gp | Sold by NPCsDropped by creatures | ||
| 2 | — | 24.50 oz | 60 gp | 20 gp | Sold by NPCsDropped by creatures | ||
| 1 | — | 22.00 oz | 12 gp | 4 gp | Sold by NPCsDropped by creatures | ||
| 1 | 3 | 7.50 oz | — | — | Dropped by creaturesMade or gathered by using things in the world | ||
| 1 | 1 | 8.50 oz | — | 150 gp | Dropped by creatures | ||
| 1 | — | 7.00 oz | — | — | In quest chests or given by NPCs | ||
| — | 3 | 8.20 oz | — | — | Dropped by creatures |
Sold by NPCs Dropped by creatures In quest chests or given by NPCs Made or gathered by using things in the world


