Items
Distance
Bows, crossbows and thrown weapons. A bow's attack comes from what it fires.
Where to get it
Showing
7 of 7
Tick up to 4 to compare them side by side.
| Compare | Fires | Where | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | 7 | One | Itself | Always | — | 2.00 oz | 50 gp | 2 gp | Sold by NPCsDropped by creaturesIn quest chests or given by NPCs | ||
| 30 | 7 | One | Itself | 2% | — | 20.00 oz | 10 gp | 3 gp | Sold by NPCsDropped by creatures | ||
| 25 | 7 | One | Itself | Always | — | 5.00 oz | 25 gp | 2 gp | Sold by NPCsDropped by creaturesIn quest chests or given by NPCs | ||
| 10 | 7 | One | Itself | Always | — | 3.60 oz | — | — | Dropped by creaturesIn quest chests or given by NPCs | ||
| 0 | 7 | One | Itself | Always | — | 0.80 oz | — | — | Dropped by creaturesIn quest chests or given by NPCsMade or gathered by using things in the world | ||
| — | 6 | Two | Arrows | — | 1 | 31.00 oz | 350 gp | 130 gp | Sold by NPCsDropped by creaturesIn quest chests or given by NPCs | ||
| — | 5 | Two | Bolts | — | 1 | 40.00 oz | 450 gp | 160 gp | Sold by NPCsDropped by creatures |
Sold by NPCs Dropped by creatures In quest chests or given by NPCs Made or gathered by using things in the world


