Items
Clubs
Clubs, maces, hammers and staffs with their attack and defense, and whether they need both hands.
Where to get it
Hands
Showing
19 of 19
Tick up to 4 to compare them side by side.
| Compare | Where | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 48 | 12 | Two | 3 | 70.00 oz | — | — | Dropped by creatures | ||
| 45 | 10 | Two | 3 | 85.00 oz | — | 1,200 gp | Dropped by creaturesIn quest chests or given by NPCs | ||
| 38 | 16 | One | 3 | 80.00 oz | — | — | Dropped by creatures | ||
| 36 | 12 | One | 3 | 17.00 oz | — | 6,000 gp | Dropped by creaturesIn quest chests or given by NPCs | ||
| 32 | 20 | One | 3 | 97.00 oz | — | 2,000 gp | Dropped by creatures | ||
| 28 | 15 | One | 2 | 58.00 oz | 540 gp | 170 gp | Sold by NPCsDropped by creatures | ||
| 25 | 11 | One | 2 | 54.00 oz | 430 gp | 100 gp | Sold by NPCsDropped by creaturesIn quest chests or given by NPCs | ||
| 24 | 14 | One | 2 | 68.00 oz | 350 gp | 120 gp | Sold by NPCsDropped by creaturesIn quest chests or given by NPCs | ||
| 24 | 14 | One | 2 | 68.00 oz | — | — | In quest chests or given by NPCs | ||
| 21 | 12 | One | 2 | 68.00 oz | — | — | Dropped by creatures | ||
| 18 | 10 | One | — | 66.00 oz | — | 9 gp | In quest chests or given by NPCs | ||
| 16 | 11 | One | 1 | 38.00 oz | 90 gp | 30 gp | Sold by NPCsDropped by creatures | ||
| 12 | 8 | One | 1 | 39.00 oz | — | — | Dropped by creatures | ||
| 10 | 30 | Two | 2 | 43.00 oz | — | — | Dropped by creatures | ||
| 10 | 25 | Two | — | 38.00 oz | 40 gp | 1 gp | Sold by NPCsDropped by creatures | ||
| 9 | 8 | One | 1 | 35.00 oz | — | — | Dropped by creatures | ||
| 8 | 3 | Two | 1 | 30.00 oz | 12 gp | 12 gp | Sold by NPCs | ||
| 7 | 7 | One | 1 | 25.00 oz | 5 gp | 1 gp | Sold by NPCsDropped by creatures | ||
| 6 | 6 | One | 1 | 21.00 oz | 260 gp | 50 gp | Sold by NPCsDropped by creatures |
Sold by NPCs Dropped by creatures In quest chests or given by NPCs


