Items
Armors
Everything worn on the body, with its armor value.
Where to get it
Showing
25 of 25
Tick up to 4 to compare them side by side.
| Compare | Effect | Where | ||||||
|---|---|---|---|---|---|---|---|---|
| 17 | — | 4 | 85.00 oz | — | 6,400 gp | Dropped by creatures | ||
| 16 | — | 4 | 80.00 oz | — | 195 gp | In quest chests or given by NPCs | ||
| 15 | — | 3 | 114.00 oz | — | 280 gp | Dropped by creatures | ||
| 14 | — | 3 | 80.00 oz | — | 1,500 gp | Dropped by creaturesIn quest chests or given by NPCs | ||
| 13 | — | 3 | 99.00 oz | — | — | Dropped by creatures | ||
| 13 | — | 2 | 99.00 oz | — | 12,000 gp | Dropped by creaturesIn quest chests or given by NPCs | ||
| 12 | — | 2 | 120.00 oz | — | 5,000 gp | Dropped by creaturesIn quest chests or given by NPCs | ||
| 11 | — | 2 | 22.00 oz | — | 10,000 gp | Dropped by creaturesIn quest chests or given by NPCs | ||
| 11 | — | 2 | 120.00 oz | 8,000 gp | 900 gp | Sold by NPCsIn quest chests or given by NPCs | ||
| 11 | Absorbs 3% of poison damage | 2 | 21.50 oz | — | — | Dropped by creatures | ||
| 10 | — | 1 | 120.00 oz | 1,500 gp | 400 gp | Sold by NPCsDropped by creaturesIn quest chests or given by NPCs | ||
| 10 | — | 2 | 130.00 oz | — | — | In quest chests or given by NPCs | ||
| 10 | — | 1 | 120.00 oz | 1,200 gp | 400 gp | Sold by NPCsDropped by creaturesIn quest chests or given by NPCs | ||
| 9 | — | 1 | 105.00 oz | 260 gp | 75 gp | Sold by NPCsDropped by creaturesIn quest chests or given by NPCs | ||
| 8 | — | 1 | 80.00 oz | 450 gp | 150 gp | Sold by NPCsDropped by creatures | ||
| 6 | — | — | 100.00 oz | 200 gp | 70 gp | Sold by NPCsDropped by creaturesIn quest chests or given by NPCs | ||
| 5 | — | — | 71.00 oz | 90 gp | 25 gp | Sold by NPCsDropped by creatures | ||
| 4 | — | — | 60.00 oz | 25 gp | 12 gp | Sold by NPCsDropped by creaturesIn quest chests or given by NPCs | ||
| 2 | — | — | 25.00 oz | 16 gp | 3 gp | Sold by NPCsIn quest chests or given by NPCs | ||
| 1 | — | — | 32.00 oz | 9 gp | — | Sold by NPCsDropped by creatures | ||
| 1 | — | — | 27.00 oz | 8 gp | 1 gp | Sold by NPCsDropped by creatures | ||
| 1 | — | — | 9.30 oz | 10 gp | — | Sold by NPCsDropped by creatures | ||
| 1 | — | — | 24.00 oz | 10 gp | 1 gp | Sold by NPCs | ||
| 1 | — | 2 | 26.00 oz | — | — | Dropped by creatures | ||
| — | — | — | 24.00 oz | — | — | Dropped by creatures |
Sold by NPCs Dropped by creatures In quest chests or given by NPCs


