Items
Ammunition
Arrows for bows, bolts for crossbows. Every shot uses one up.
Where to get it
Showing
5 of 5
Tick up to 4 to compare them side by side.
| Compare | Fires | Effect | Where | ||||
|---|---|---|---|---|---|---|---|
| 40 | Bolts | — | 0.90 oz | — | Dropped by creaturesIn quest chests or given by NPCsMade with a spell | ||
| 30 | Bolts | — | 0.80 oz | 3 gp | Sold by NPCsDropped by creaturesMade with a spell | ||
| 25 | Arrows | — | 0.70 oz | 2 gp | Sold by NPCsDropped by creaturesIn quest chests or given by NPCsMade with a spell | ||
| 10 | Arrows | Poisons the target on a hit, starting at 50 damage | 0.80 oz | — | Dropped by creaturesIn quest chests or given by NPCsMade with a spell | ||
| 0 | Arrows | Bursts where it lands, 30 base damage to everyone in the area | 0.90 oz | — | Dropped by creaturesIn quest chests or given by NPCsMade with a spell |
Sold by NPCs Dropped by creatures In quest chests or given by NPCs Made with a spell


